4. Economic Base
5. Natural Resources
6. Transportation 7. Utilities & Facilities 8. Energy 9. Future Land Use 10. Consistency


page last updated on

Table 3-9 Change in Households and Household Size 1970 – 2000
ACRPC
Number of Households
1970 - 1980
1980 - 1990
1990 - 2000
Average Household Size
Ave. Annual Growth Rate
1970
1980
1990
2000
#
%
#
%
#
%
1970
1980
1990
2000
1970s
1980s
1990s
Addison 214 292 350 494 78 36.4% 58 19.9% 144 41.1% 3.35 3.04 2.92 2.82 3.16% 1.83% 3.51%
Bridport 213 315 394 456 102 47.9% 79 25.1% 62 15.7% 3.77 3.17 2.89 2.71 3.99% 2.26% 1.47%
Bristol 795 1,115 1,376 1,460 320 40.3% 261 23.4% 84 6.1% 3.44 2.95 2.71 2.58 3.44% 2.13% 0.59%
Cornwall 248 324 387 427 76 30.6% 63 19.4% 40 10.3% 3.63 3.06 2.84 2.66 2.71% 1.79% 0.99%
Ferrisburgh 503 689 815 1,014 186 37.0% 126 18.3% 199 24.4% 3.67 3.04 2.82 2.62 3.20% 1.69% 2.21%
Goshen 38 59 79 84 21 55.3% 20 33.9% 5 6.3% 3.16 2.76 2.86 2.70 4.50% 2.96% 0.62%
Leicester 167 268 320 391 101 60.5% 52 19.4% 71 22.2% 3.49 3.00 2.72 2.49 4.84% 1.79% 2.02%
Lincoln 168 298 367 462 130 77.4% 69 23.2% 95 25.9% 3.57 2.92 2.65 2.63 5.90% 2.10% 2.33%
Middlebury 1,621 2,139 2,491 2,657 518 32.0% 352 16.5% 166 6.7% 3.09 2.63 2.39 2.24 2.81% 1.54% 0.65%
Monkton 197 382 503 642 185 93.9% 121 31.7% 139 27.6% 3.88 3.14 2.95 2.74 6.85% 2.79% 2.47%
New Haven 267 403 500 613 136 50.9% 97 24.1% 113 22.6% 3.89 3.02 2.74 2.72 4.20% 2.18% 2.06%
Orwell 237 290 381 441 53 22.4% 91 31.4% 60 15.7% 3.59 3.11 2.92 2.69 2.04% 2.77% 1.47%
Panton 109 173 219 248 64 58.7% 46 26.6% 29 13.2% 3.82 3.10 2.77 2.75 4.73% 2.39% 1.25%
Ripton 67 146 173 210 79 117.9% 27 18.5% 37 21.4% 2.79 2.24 2.57 2.54 8.10% 1.71% 1.96%
Salisbury 184 274 356 423 90 48.9% 82 29.9% 67 18.8% 3.45 3.17 2.86 2.54 4.06% 2.65% 1.74%
Shoreham 213 302 388 453 89 41.8% 86 28.5% 65 16.8% 3.59 3.22 2.87 2.70 3.55% 2.54% 1.56%
Starksboro 197 455 559 668 258 131.0% 104 22.9% 109 19.5% 3.39 2.91 2.70 2.84 8.73% 2.08% 1.80%
Vergennes 683 779 911 979 96 14.1% 132 16.9% 68 7.5% 3.01 2.78 2.51 2.47 1.32% 1.58% 0.72%
Waltham 79 130 166 178 51 64.6% 36 27.7% 12 7.2% 3.35 3.03 2.73 2.69 5.11% 2.47% 0.70%
Weybridge 165 224 281 322 59 35.8% 57 25.4% 41 14.6% 3.75 2.98 2.67 2.56 3.10% 2.29% 1.37%
Whiting 90 116 145 155 26 28.9% 29 25.0% 10 6.9% 3.99 3.27 2.81 2.45 2.57% 2.26% 0.67%
Addison Region 6,455 9,173 11,161 12,777 2,718 42.1% 1,988 21.7% 1,616 14.5% 3.40 2.91 2.68 2.56 3.58% 1.98% 1.36%
Vermont 132,096 178,325 210,650 240,634 46,229 35.0% 32,325 18.1% 29,984 14.2% 3.21 2.75 2.57 2.44 3.05% 1.68% 1.34%
Source: U.S. Census Bureau

 


The Regional Plan as it appears on this website is not the official version of the plan. For official purposes please refer to the published version, which is available at the ACRPC office and at municipal offices in the region. Some sections can be downloaded in their official format as PDF documents from this website.