4. Economic Base
5. Natural Resources
6. Transportation 7. Utilities & Facilities 8. Energy 9. Future Land Use 10. Consistency


page last updated on

Table 3-6 Age Distribution 1980 - 2000
ACRPC
0-4
5-9
10-17
18-24
25-34
35-44
45-64
65-74
75-84
85+
#
%
#
%
#
%
#
%
#
%
#
%
#
%
#
%
#
%
#
%
Addison 1980 72 8.10% 83 9.30% 147 16.50% 79 8.90% 148 16.60% 103 11.60% 152 17.10% 56 6.30% 43 4.80% 6 0.70%
1990 91 8.90% 92 9.00% 118 11.50% 78 7.60% 173 16.90% 169 16.50% 198 19.40% 65 6.40% 26 2.50% 13 1.30%
2000 104 7.50% 105 7.50% 190 13.60% 71 5.10% 199 14.30% 210 15.10% 371 26.60% 78 5.60% 49 3.50% 16 1.10%
Bridport 1980 97 9.70% 71 7.10% 161 16.10% 119 11.90% 188 18.90% 107 10.70% 160 16.00% 59 5.90% 31 3.10% 4 0.40%
1990 110 9.70% 111 9.80% 127 11.20% 117 10.30% 180 15.80% 194 17.10% 184 16.20% 73 6.40% 36 3.20% 5 0.40%
2000 84 6.80% 100 8.10% 148 12.00% 101 8.20% 149 12.10% 184 14.90% 312 25.30% 84 6.80% 57 4.60% 16 1.30%
Bristol 1980 260 7.90% 302 9.20% 506 15.40% 421 12.80% 584 17.70% 334 10.10% 531 16.10% 188 5.70% 121 3.70% 46 1.40%
1990 308 8.20% 300 8.00% 460 12.20% 329 8.70% 719 19.10% 663 17.60% 604 16.10% 217 5.80% 125 3.30% 37 1.00%
2000 219 5.80% 326 8.60% 505 13.30% 266 7.00% 460 12.10% 702 18.50% 897 23.70% 222 5.90% 140 3.70% 51 1.30%
Cornwall 1980 76 7.70% 68 6.80% 154 15.50% 106 10.70% 166 16.70% 118 11.90% 214 21.60% 53 5.30% 33 3.30% 5 0.50%
1990 82 7.40% 92 8.40% 135 12.30% 64 5.80% 163 14.80% 191 17.30% 245 22.30% 74 6.70% 43 3.90% 12 1.10%
2000 72 6.30% 71 6.30% 148 13.00% 89 7.80% 92 8.10% 170 15.00% 349 30.70% 86 7.60% 41 3.60% 18 1.60%
Ferrisburgh 1980 141 6.70% 186 8.80% 375 17.70% 184 8.70% 386 18.20% 284 13.40% 361 17.10% 124 5.90% 63 3.00% 13 0.60%
1990 167 7.20% 177 7.60% 269 11.60% 166 7.20% 394 17.00% 423 18.30% 478 20.60% 150 6.50% 74 3.20% 19 0.80%
2000 170 6.40% 205 7.70% 287 10.80% 157 5.90% 321 12.10% 490 18.40% 726 27.30% 178 6.70% 93 3.50% 30 1.10%
Goshen 1980 15 9.20% 15 9.20% 24 14.70% 7 4.30% 42 25.80% 23 14.10% 25 15.30% 11 6.70% 1 0.60% - -
1990 18 8.00% 25 11.10% 19 8.40% 16 7.10% 26 11.50% 52 23.00% 50 22.10% 7 3.10% 12 5.30% 1 0.40%
2000 7 3.10% 15 6.60% 38 16.70% 9 4.00% 14 6.20% 38 16.70% 85 37.40% 9 4.00% 6 2.60% 6 2.60%
Leicester 1980 70 8.70% 63 7.80% 123 15.30% 107 13.30% 143 17.80% 94 11.70% 135 16.80% 40 5.00% 20 2.50% 8 1.00%
1990 78 9.00% 62 7.10% 113 13.00% 73 8.40% 150 17.20% 141 16.20% 172 19.70% 57 6.50% 19 2.20% 6 0.70%
2000 52 5.30% 83 8.50% 107 11.00% 55 5.60% 126 12.90% 173 17.80% 276 28.30% 67 6.90% 30 3.10% 5 0.50%
Lincoln 1980 73 8.40% 86 9.90% 107 12.30% 92 10.60% 187 21.50% 90 10.30% 140 16.10% 57 6.60% 27 3.10% 11 1.30%
1990 74 7.60% 77 7.90% 112 11.50% 46 4.70% 168 17.20% 200 20.50% 195 20.00% 58 6.00% 35 3.60% 9 0.90%
2000 84 6.90% 86 7.10% 159 13.10% 72 5.90% 138 11.40% 215 17.70% 329 27.10% 73 6.00% 49 4.00% 9 0.70%
Middlebury 1980 366 4.80% 387 5.10% 888 11.70% 2,483 32.80% 935 12.30% 689 9.10% 1,107 14.60% 397 5.20% 224 3.00% 98 1.30%
1990 407 5.10% 434 5.40% 678 8.40% 2,491 31.00% 898 11.20% 1,067 13.30% 1,144 14.20% 483 6.00% 301 3.70% 131 1.60%
2000 312 3.80% 396 4.80% 723 8.80% 2,569 31.40% 675 8.20% 843 10.30% 1,577 19.30% 493 6.00% 420 5.10% 175 2.10%
Monkton 1980 108 9.00% 114 9.50% 195 16.20% 105 8.70% 292 24.30% 164 13.70% 161 13.40% 40 3.30% 18 1.50% 4 0.30%
1990 161 10.90% 129 8.70% 169 11.40% 65 4.40% 284 19.20% 337 22.70% 236 15.90% 64 4.30% 34 2.30% 3 0.20%
2000 140 8.00% 129 7.30% 233 13.20% 85 4.80% 212 12.10% 363 20.60% 489 27.80% 59 3.40% 37 2.10% 12 0.70%
New Haven 1980 95 7.80% 99 8.10% 162 13.30% 157 12.90% 248 20.40% 137 11.30% 217 17.80% 72 5.90% 28 2.30% 2 0.20%
1990 111 8.10% 121 8.80% 152 11.10% 105 7.60% 256 18.60% 256 18.60% 241 17.50% 85 6.20% 39 2.80% 9 0.70%
2000 98 5.90% 135 8.10% 217 13.00% 121 7.30% 188 11.30% 300 18.00% 449 27.00% 95 5.70% 46 2.80% 17 1.00%
Orwell 1980 69 7.70% 71 7.90% 138 15.30% 97 10.80% 151 16.80% 100 11.10% 169 18.80% 60 6.70% 33 3.70% 13 1.40%
1990 88 7.90% 100 9.00% 138 12.40% 85 7.60% 188 16.90% 197 17.70% 204 18.30% 73 6.60% 37 3.30% 4 0.40%
2000 72 6.10% 96 8.10% 155 13.10% 66 5.60% 122 10.30% 203 17.10% 330 27.80% 76 6.40% 52 4.40% 13 1.10%
Panton 1980 36 6.70% 53 9.90% 86 16.00% 61 11.40% 82 15.30% 60 11.20% 119 22.20% 22 4.10% 12 2.20% 6 1.10%
1990 43 7.10% 46 7.60% 89 14.70% 53 8.70% 95 15.70% 106 17.50% 101 16.70% 55 9.10% 16 2.60% 2 0.30%
2000 37 5.40% 53 7.80% 82 12.00% 48 7.00% 57 8.40% 127 18.60% 185 27.10% 48 7.00% 41 6.00% 4 0.60%
Ripton 1980 24 7.30% 15 4.60% 35 10.70% 25 7.60% 116 35.50% 38 11.60% 44 13.50% 22 6.70% 8 2.40% - -
1990 36 8.10% 37 8.30% 46 10.40% 27 6.10% 85 19.10% 103 23.20% 71 16.00% 28 6.30% 7 1.60% 4 0.90%
2000 41 7.40% 33 5.90% 71 12.80% 35 6.30% 63 11.30% 106 19.10% 161 29.00% 23 4.10% 20 3.60% 3 0.50%
Salisbury 1980 56 6.40% 92 10.40% 159 18.00% 71 8.10% 137 15.60% 129 14.60% 138 15.70% 48 5.40% 46 5.20% 5 0.60%
1990 70 6.80% 77 7.50% 138 13.50% 96 9.40% 138 13.50% 196 19.10% 199 19.40% 75 7.30% 25 2.40% 10 1.00%
2000 66 6.10% 73 6.70% 140 12.80% 66 6.10% 140 12.80% 174 16.00% 296 27.20% 75 6.90% 43 3.90% 17 1.60%
Shoreham 1980 73 7.50% 82 8.40% 166 17.10% 98 10.10% 170 17.50% 114 11.70% 176 18.10% 70 7.20% 18 1.90% 5 0.50%
1990 80 7.20% 103 9.20% 151 13.50% 71 6.40% 174 15.60% 208 18.70% 208 18.70% 72 6.50% 39 3.50% 9 0.80%
2000 60 4.90% 94 7.70% 182 14.90% 74 6.10% 137 11.20% 207 16.90% 316 25.90% 88 7.20% 52 4.30% 12 1.00%
Starksboro 1980 143 10.70% 127 9.50% 164 12.30% 159 11.90% 338 25.30% 136 10.20% 166 12.40% 62 4.60% 30 2.20% 11 0.80%
1990 151 10.00% 138 9.10% 152 10.10% 129 8.50% 324 21.40% 303 20.10% 190 12.60% 78 5.20% 42 2.80% 4 0.30%
2000 150 7.90% 191 10.10% 240 12.60% 131 6.90% 281 14.80% 372 19.60% 423 22.30% 60 3.20% 37 1.90% 13 0.70%
Vergennes 1980 222 9.80% 162 7.10% 296 13.00% 365 16.10% 364 16.00% 237 10.40% 352 15.50% 153 6.70% 88 3.90% 34 1.50%
1990 214 8.30% 176 6.80% 347 13.50% 362 14.00% 450 17.50% 367 14.20% 368 14.30% 153 5.90% 99 3.80% 42 1.60%
2000 161 5.90% 178 6.50% 439 16.00% 359 13.10% 328 12.00% 435 15.90% 530 19.30% 146 5.30% 117 4.30% 48 1.80%
Waltham 1980 25 6.30% 30 7.60% 66 16.80% 35 8.90% 83 21.10% 57 14.50% 65 16.50% 25 6.30% 6 1.50% 2 0.50%
1990 48 10.60% 41 9.00% 40 8.80% 22 4.80% 78 17.20% 90 19.80% 94 20.70% 23 5.10% 16 3.50% 2 0.40%
2000 25 5.20% 45 9.40% 68 14.20% 23 4.80% 54 11.30% 76 15.90% 142 29.60% 27 5.60% 14 2.90% 5 1.00%
Weybridge 1980 34 5.10% 55 8.20% 115 17.20% 67 10.00% 100 15.00% 79 11.80% 131 19.60% 58 8.70% 21 3.10% 7 1.00%
1990 46 6.10% 57 7.60% 78 10.40% 64 8.50% 99 13.20% 137 18.30% 170 22.70% 52 6.90% 35 4.70% 11 1.50%
2000 57 6.90% 62 7.50% 87 10.60% 37 4.50% 79 9.60% 143 17.40% 236 28.60% 75 9.10% 28 3.40% 20 2.40%
Whiting 1980 31 8.20% 27 7.10% 69 18.20% 49 12.90% 54 14.20% 49 12.90% 73 19.30% 12 3.20% 10 2.60% 5 1.30%
1990 30 7.40% 46 11.30% 39 9.60% 41 10.10% 91 22.40% 57 14.00% 76 18.70% 20 4.90% 7 1.70% - -
2000 13 3.40% 15 3.90% 61 16.10% 30 7.90% 42 11.10% 78 20.50% 94 24.70% 29 7.60% 15 3.90% 3 0.80%
Addison
Region
1980 2,086 7.20% 2,188 7.60% 4,136 14.40% 4,887 17.00% 4,914 17.10% 3,142 10.90% 4,636 16.10% 1,629 5.70% 881 3.10% 285 1.00%
1990 2,413 7.50% 2,441 7.60% 3,570 11.10% 4,500 13.90% 5,133 15.90% 5,457 16.90% 5,428 16.80% 1,962 6.10% 1,067 3.30% 333 1.00%
2000 2,024 5.70% 2,491 7.10% 4,280 12.10% 4,464 12.60% 3,877 11.00% 5,609 15.90% 8,573 24.30% 2,091 5.90% 1,387 3.90% 493 1.40%
Vermont 1980 35,998 7.00% 37,855 7.40% 71,465 14.00% 71,109 13.90% 87,170 17.00% 57,394 11.20% 92,299 18.00% 33,773 6.60% 18,386 3.60% 6,007 1.20%
1990 41,261 7.30% 41,789 7.40% 60,033 10.70% 63,166 11.20% 95,257 16.90% 92,432 16.40% 102,657 18.20% 37,072 6.60% 21,568 3.80% 7,523 1.30%
2000 33,989 5.60% 41,101 6.80% 72,433 11.90% 56,586 9.30% 74,567 12.20% 101,889 16.70% 150,752 24.80% 40,683 6.70% 26,831 4.40% 9,996 1.60%
Source: U.S. Census Bureau

 


The Regional Plan as it appears on this website is not the official version of the plan. For official purposes please refer to the published version, which is available at the ACRPC office and at municipal offices in the region. Some sections can be downloaded in their official format as PDF documents from this website.