4. Economic Base
5. Natural Resources
6. Transportation 7. Utilities & Facilities 8. Energy 9. Future Land Use 10. Consistency


page last updated on

Table 3-5 Natural Increase and Net Migration 1970 – 2000
ACRPC
Births
Deaths
Natural Increase
Net Migration
1970s
1980s
1990s
1970s
1980s
1990s
1970s
1980s
1990s
1970s
1980s
1990s
Addison 116 157 173 40 76 56 76 81 117 96 53 253
Bridport 176 222 165 48 74 63 128 148 102 60 (8) (4)
Bristol 580 611 514 312 349 304 268 262 210 281 207 (184)
Cornwall 113 142 97 56 68 77 57 74 20 36 34 15
Ferrisburgh 293 331 369 168 141 182 125 190 187 117 10 153
Goshen 23 29 18 6 9 12 17 20 6 26 43 (5)
Leicester 95 126 101 33 51 46 62 75 55 158 (7) 48
Lincoln 105 156 148 37 58 76 68 98 72 203 6 168
Middlebury 786 800 696 539 529 691 247 271 5 795 189 144
Monkton 154 260 242 41 43 62 113 217 180 323 64 97
New Haven 171 238 227 73 75 95 98 163 132 80 (5) 159
Orwell 149 142 160 82 102 91 67 40 69 (17) 173 2
Panton 74 90 86 26 51 36 48 39 50 73 30 26
Ripton 43 77 56 20 26 25 23 51 31 117 66 81
Salisbury 141 142 116 64 58 81 77 84 35 155 59 31
Shoreham 174 171 164 60 62 82 114 109 82 68 34 25
Starksboro 214 320 304 43 66 81 171 254 223 497 (79) 164
Vergennes 472 432 383 295 268 260 177 164 123 (146) 141 40
Waltham 49 84 59 12 27 23 37 57 36 92 3 (11)
Weybridge 81 89 81 28 42 47 53 47 34 (4) 35 41
Whiting 48 77 48 31 28 19 17 49 29 3 (21) (56)
Addison Region 4,057 4,696 4,207 2,014 2,203 2,409 2,043 2,493 1,798 3,013 1,027 1,187
Source: VT Department of Health

The Regional Plan as it appears on this website is not the official version of the plan. For official purposes please refer to the published version, which is available at the ACRPC office and at municipal offices in the region. Some sections can be downloaded in their official format as PDF documents from this website.