4. Economic Base
5. Natural Resources
6. Transportation 7. Utilities & Facilities 8. Energy 9. Future Land Use 10. Consistency


page last updated on

Table 3-4 Population Projection 2000 – 2025
ACRPC
1970
1980
1990
2000
2005
2010
2015
2020
2025
low
high
low
high
low
high
low
high
low
high
Addison 717 889 1,023 1,393 1,561 1,632 1,661 1,776 1,765 1,933 1,873 2,105 1,985 2,294
Bridport 809 997 1,137 1,235 1,344 1,405 1,398 1,494 1,448 1,586 1,496 1,681 1,541 1,782
Bristol 2,744 3,293 3,762 3,788 3,846 4,022 3,983 4,257 4,108 4,499 4,223 4,746 4,328 5,002
Cornwall 900 993 1,101 1,136 1,184 1,238 1,198 1,281 1,207 1,322 1,212 1,362 1,212 1,400
Ferrisburgh 1,875 2,117 2,317 2,657 2,777 2,904 2,874 3,073 2,964 3,246 3,046 3,424 3,121 3,608
Goshen 120 163 226 227 257 268 281 301 307 337 335 376 363 420
Leicester 583 803 871 974 1,037 1,085 1,077 1,152 1,115 1,221 1,150 1,292 1,183 1,367
Lincoln 599 870 974 1,214 1,217 1,272 1,284 1,373 1,350 1,478 1,414 1,590 1,478 1,708
Middlebury 6,532 7,574 8,034 8,183 8,473 8,861 8,770 9,375 9,043 9,902 9,290 10,443 9,519 11,001
Monkton 765 1,201 1,482 1,759 2,036 2,129 2,252 2,407 2,483 2,719 2,727 3,065 2,986 3,452
New Haven 1,039 1,217 1,375 1,666 1,808 1,891 1,967 2,103 2,144 2,348 2,340 2,631 2,557 2,955
Orwell 851 901 1,114 1,185 1,166 1,219 1,187 1,269 1,205 1,320 1,221 1,372 1,234 1,426
Panton 416 537 606 682 721 754 753 805 784 859 813 914 841 972
Ripton 187 327 444 556 667 698 799 854 948 1,038 1,116 1,254 1,301 1,504
Salisbury 649 881 1,024 1,090 1,160 1,213 1,208 1,291 1,253 1,372 1,295 1,455 1,334 1,542
Shoreham 790 972 1,115 1,222 1,211 1,267 1,240 1,325 1,265 1,385 1,287 1,447 1,307 1,510
Starksboro 668 1,336 1,511 1,898 2,142 2,240 2,385 2,550 2,646 2,898 2,925 3,288 3,224 3,727
Vergennes 2,242 2,273 2,578 2,741 2,782 2,909 2,800 2,993 2,805 3,072 2,798 3,145 2,781 3,215
Waltham 265 394 454 479 501 524 528 564 552 604 573 645 593 685
Weybridge 618 667 749 824 899 940 934 999 967 1,059 997 1,120 1,025 1,184
Whiting 359 379 407 380 390 408 395 422 408 447 433 487 444 513
Addison Region 23,728 28,784 32,304 35,289 37,179 38,879 38,974 41,664 40,767 44,645 42,564 47,842 44,357 51,267
Source: Addison County Regional Planning Commission
Note: This projection is based on the Small Population Projection model using
population levels  from 1950 through 2000.

 


The Regional Plan as it appears on this website is not the official version of the plan. For official purposes please refer to the published version, which is available at the ACRPC office and at municipal offices in the region. Some sections can be downloaded in their official format as PDF documents from this website.