4. Economic Base
5. Natural Resources
6. Transportation 7. Utilities & Facilities 8. Energy 9. Future Land Use 10. Consistency


page last updated on

Table 3-3 Population by Town 1791 - 2000
ACRPC
1791
1800
1810
1820
1830
1840
1850
1860
1870
1880
1890
1900
1910
1920
1930
1940
1950
1960
1970
1980
1990
2000
Addison 402 734 1,100 1,210 1,306 1,232 1,279 1,000 911 847 900 851 796 743 684 576 628 645 717 889 1,023 1,393
Bridport 450 1,124 1,520 1,511 1,774 1,480 1,393 1,298 1,171 1,167 1,018 956 848 745 703 665 663 653 809 997 1,137 1,235
Bristol 211 665 1,179 1,051 1,247 1,233 1,344 1,355 1,365 1,579 1,828 2,061 2,005 1,952 1,832 1,939 1,988 2,159 2,744 3,293 3,762 3,788
Cornwall 825 1,163 1,279 1,120 1,264 1,164 1,155 977 969 1,070 927 850 789 782 640 670 728 756 900 993 1,101 1,136
Ferrisburgh 481 956 1,647 1,581 1,822 1,755 2,075 1,738 1,768 1,684 1,501 1,619 1,433 1,338 1,285 1,347 1,387 1,426 1,875 2,117 2,317 2,657
Goshen - 4 86 290 555 621 486 394 330 326 311 286 212 131 84 83 94 76 120 163 226 227
Leicester 344 522 609 548 638 603 596 737 630 634 562 509 479 436 468 518 511 551 583 803 871 974
Lincoln - 97 225 278 639 770 1,057 1,070 1,174 1,368 1,255 1,152 980 841 800 745 577 481 599 870 974 1,214
Middlebury 395 1,263 2,138 2,535 3,468 3,162 3,517 2,879 3,086 2,993 2,793 3,045 2,848 2,914 2,968 3,175 4,778 5,305 6,532 7,574 8,034 8,183
Monkton 449 880 1,248 1,152 1,384 1,310 1,246 1,123 1,006 1,025 847 912 724 671 683 575 520 551 765 1,201 1,482 1,759
New Haven 717 1,135 1,688 1,566 1,834 1,503 1,663 1,419 1,355 1,355 1,224 1,107 1,161 1,001 964 881 932 922 1,039 1,217 1,375 1,666
Orwell 778 1,376 1,849 1,730 1,598 1,504 1,470 1,341 1,192 1,351 1,265 1,150 1,065 942 835 876 902 826 851 901 1,114 1,185
Panton 220 363 520 548 605 670 559 511 390 419 382 409 345 321 306 312 332 352 416 537 606 682
Ripton - - 15 42 278 357 567 570 617 672 568 525 421 237 194 231 207 131 187 327 444 556
Salisbury 444 644 709 721 907 942 1,027 853 902 775 740 692 693 635 632 581 573 575 649 881 1,024 1,090
Shoreham 701 1,447 2,033 1,881 2,137 1,674 1,601 1,382 1,225 1,354 1,240 1,193 1,098 925 948 865 829 786 790 972 1,115 1,222
Starksboro 40 359 726 914 1,342 1,263 1,400 1,437 1,361 1,249 1,070 902 835 806 687 744 576 502 668 1,336 1,511 1,898
Vergennes 201 516 835 817 999 1,017 1,378 1,286 1,570 1,782 1,773 1,753 1,483 1,609 1,705 1,662 1,736 1,921 2,242 2,273 2,578 2,741
Waltham - 247 244 264 330 283 270 263 249 248 255 264 202 204 175 184 193 186 265 394 454 479
Weybridge 174 502 750 714 850 797 804 667 627 608 543 518 494 438 418 385 402 430 618 667 749 824
Whiting 249 404 565 609 653 659 629 542 430 455 355 361 348 302 358 312 282 304 359 379 407 380
Addison Region 7,081 14,401 20,965 21,082 25,630 23,999 25,516 22,842 22,328 22,961 21,357 21,115 19,259 17,973 17,369 17,326 18,838 19,538 23,728 28,784 32,304 35,289
Vermont 85,341 154,465 217,895 235,764 280,652 291,948 314,304 315,098 330,551 332,286 332,422 343,641 355,956 352,428 359,611 359,231 377,747 389,881 444,732 511,456 562,758 608,827
Source: U.S. Census Bureau

 


The Regional Plan as it appears on this website is not the official version of the plan. For official purposes please refer to the published version, which is available at the ACRPC office and at municipal offices in the region. Some sections can be downloaded in their official format as PDF documents from this website.