4. Economic Base
5. Natural Resources
6. Transportation 7. Utilities & Facilities 8. Energy 9. Future Land Use 10. Consistency


page last updated on

Table 3-2 Addison Region Population Change 1960 - 2000
ACRPC
1960
1970
1980
1990
2000
1960 - 1970
1970 - 1980
1980 - 1990
1990 - 2000
Ave. Annual Growth Rate
#
%
#
%
#
%
#
%
1960s
1970s
1980s
1990s
Addison 645 717 889 1,023 1,393 72 11.2% 172 24.0% 134 15.1% 370 36.2% 1.06% 2.17% 1.41% 3.14%
Bridport 653 809 997 1,137 1,235 156 23.9% 188 23.2% 140 14.0% 98 8.6% 2.17% 2.11% 1.32% 0.83%
Bristol 2,159 2,744 3,293 3,762 3,788 585 27.1% 549 20.0% 469 14.2% 26 0.7% 2.43% 1.84% 1.34% 0.07%
Cornwall 756 900 993 1,101 1,136 144 19.0% 93 10.3% 108 10.9% 35 3.2% 1.76% 0.99% 1.04% 0.31%
Ferrisburgh 1,426 1,875 2,117 2,317 2,657 449 31.5% 242 12.9% 200 9.4% 340 14.7% 2.78% 1.22% 0.91% 1.38%
Goshen 76 120 163 226 227 44 57.9% 43 35.8% 63 38.7% 1 0.4% 4.67% 3.11% 3.32% 0.04%
Leicester 551 583 803 871 974 32 5.8% 220 37.7% 68 8.5% 103 11.8% 0.57% 3.25% 0.82% 1.12%
Lincoln 481 599 870 974 1,214 118 24.5% 271 45.2% 104 12.0% 240 24.6% 2.22% 3.80% 1.14% 2.23%
Middlebury 5,305 6,532 7,574 8,034 8,183 1,227 23.1% 1,042 16.0% 460 6.1% 149 1.9% 2.10% 1.49% 0.59% 0.18%
Monkton 551 765 1,201 1,482 1,759 214 38.8% 436 57.0% 281 23.4% 277 18.7% 3.34% 4.61% 2.12% 1.73%
New Haven 922 1,039 1,217 1,375 1,666 117 12.7% 178 17.1% 158 13.0% 291 21.2% 1.20% 1.59% 1.23% 1.94%
Orwell 826 851 901 1,114 1,185 25 3.0% 50 5.9% 213 23.6% 71 6.4% 0.30% 0.57% 2.14% 0.62%
Panton 352 416 537 606 682 64 18.2% 121 29.1% 69 12.8% 76 12.5% 1.68% 2.59% 1.22% 1.19%
Ripton 131 187 327 444 556 56 42.7% 140 74.9% 117 35.8% 112 25.2% 3.62% 5.75% 3.11% 2.27%
Salisbury 575 649 881 1,024 1,090 74 12.9% 232 35.7% 143 16.2% 66 6.4% 1.22% 3.10% 1.52% 0.63%
Shoreham 786 790 972 1,115 1,222 4 0.5% 182 23.0% 143 14.7% 107 9.6% 0.05% 2.09% 1.38% 0.92%
Starksboro 502 668 1,336 1,511 1,898 166 33.1% 668 100.0% 175 13.1% 387 25.6% 2.90% 7.18% 1.24% 2.31%
Vergennes 1,921 2,242 2,273 2,578 2,741 321 16.7% 31 1.4% 305 13.4% 163 6.3% 1.56% 0.14% 1.27% 0.61%
Waltham 186 265 394 454 479 79 42.5% 129 48.7% 60 15.2% 25 5.5% 3.60% 4.05% 1.43% 0.54%
Weybridge 430 618 667 749 824 188 43.7% 49 7.9% 82 12.3% 75 10.0% 3.69% 0.77% 1.17% 0.96%
Whiting 304 359 379 407 380 55 18.1% 20 5.6% 28 7.4% (27) -6.6% 1.68% 0.54% 0.72% -0.68%
Addison Region 19,538 23,728 28,784 32,304 35,289 4,190 21.4% 5,056 21.3% 3,520 12.2% 2,985 9.2% 1.96% 1.95% 1.16% 0.89%
Vermont 389,881 444,732 511,456 562,758 608,827 54,851 14.1% 66,724 15.0% 51,302 10.0% 46,069 8.2% 1.33% 1.41% 0.96% 0.79%
Source: U.S. Census Bureau

 


The Regional Plan as it appears on this website is not the official version of the plan. For official purposes please refer to the published version, which is available at the ACRPC office and at municipal offices in the region. Some sections can be downloaded in their official format as PDF documents from this website.