4. Economic Base
5. Natural Resources
6. Transportation 7. Utilities & Facilities 8. Energy 9. Future Land Use 10. Consistency


page last updated on

Table 3-18 Real Family Median Income 1985 - 1999
ACRPC
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
Addison $32,447 $34,068 $37,421 $37,659 $38,552 $38,235 $35,151 $34,907 $34,692 $35,250 $37,961 $34,726 $40,351 $41,852 $43,595
Bridport $37,727 $39,569 $44,778 $41,131 $40,602 $37,400 $38,290 $39,601 $40,113 $36,164 $35,829 $34,553 $33,589 $38,356 $38,324
Bristol $39,924 $43,275 $44,022 $42,392 $42,018 $40,529 $40,595 $42,106 $38,791 $39,514 $40,309 $38,811 $38,874 $40,091 $41,505
Cornwall $46,474 $49,838 $49,730 $49,971 $49,794 $50,940 $48,400 $43,111 $44,166 $45,221 $48,976 $49,354 $45,889 $50,624 $55,870
Ferrisburgh $38,057 $39,610 $41,406 $42,072 $43,323 $42,207 $39,106 $39,393 $40,379 $40,836 $40,678 $43,169 $43,868 $47,107 $48,408
Goshen $49,308 $57,119 $58,532 $53,402 $57,992 $55,560 $63,250 $70,888 $58,725 $57,776 $50,909 $52,715 $46,505 $48,815 $53,468
Leicester $33,080 $39,168 $37,187 $34,733 $37,123 $34,047 $36,726 $32,801 $32,754 $30,474 $29,863 $28,714 $33,270 $35,670 $36,558
Lincoln $37,898 $35,353 $37,018 $40,542 $41,265 $39,809 $39,812 $37,663 $37,376 $35,539 $37,667 $39,349 $39,775 $43,124 $41,507
Middlebury $48,982 $52,233 $50,845 $50,726 $51,490 $49,235 $46,294 $45,941 $45,316 $45,772 $43,952 $44,273 $44,646 $45,367 $46,009
Monkton $41,348 $42,819 $44,530 $44,062 $46,416 $45,278 $43,083 $44,274 $42,750 $43,595 $42,912 $48,017 $47,935 $50,384 $52,507
New Haven $39,602 $39,815 $43,619 $42,166 $45,458 $45,233 $39,972 $43,106 $44,176 $42,513 $41,698 $43,038 $42,295 $45,395 $48,142
Orwell $28,868 $30,992 $32,599 $32,782 $34,249 $32,028 $28,215 $28,781 $28,182 $29,981 $28,761 $28,458 $30,104 $32,180 $35,905
Panton $37,876 $39,759 $41,160 $32,643 $34,985 $37,852 $34,425 $33,760 $35,225 $35,220 $32,322 $37,486 $35,753 $38,341 $43,377
Ripton $34,573 $40,624 $39,862 $43,938 $45,195 $40,227 $39,049 $37,727 $33,547 $32,978 $35,214 $37,481 $35,483 $36,426 $39,235
Salisbury $37,525 $38,769 $41,663 $40,846 $40,328 $38,218 $36,657 $36,377 $37,652 $34,641 $35,390 $37,753 $39,911 $40,684 $43,063
Shoreham $33,279 $32,816 $38,200 $38,722 $39,259 $37,180 $36,459 $38,467 $35,738 $35,280 $35,537 $34,330 $34,721 $39,447 $39,947
Starksboro $44,423 $45,152 $45,995 $46,998 $47,250 $46,635 $46,595 $46,370 $43,741 $41,342 $41,364 $41,929 $40,336 $43,707 $46,848
Vergennes $41,600 $44,797 $44,767 $43,763 $43,288 $41,617 $40,299 $40,664 $37,866 $39,038 $37,660 $38,472 $37,106 $40,098 $39,148
Waltham $55,092 $53,666 $51,399 $55,859 $58,642 $59,119 $43,272 $49,587 $47,762 $46,478 $48,746 $48,423 $45,415 $49,193 $51,067
Weybridge $41,729 $47,344 $45,037 $42,775 $44,720 $47,299 $43,701 $45,480 $44,552 $43,254 $42,961 $48,721 $49,050 $51,703 $54,034
Whiting $31,907 $40,385 $36,771 $42,728 $44,957 $40,106 $39,272 $37,552 $35,106 $34,279 $31,307 $35,532 $33,858 $38,654 $40,085
Addison Region           $39,208 $39,338 $39,643 $38,497 $40,699 $39,540 $41,277 $42,040 $42,008 $42,100
Vermont $41,042 $43,198 $43,830 $43,969 $44,250 $42,593 $41,065 $41,310 $40,625 $40,633 $40,719 $41,060 $41,007 $42,739 $44,069

Source: VT Department of Taxes and the U.S Department of Housing and Urban Development
Note: These figures have been adjusted for inflation using the Consumer Price Index and are expressed in 1999$. [21]

[21] The figures for 1997 through 1999 represent the family median income (FMI) figures calculated by the VT Department of Taxes. The figures for 1985 through 1996 represent the median adjusted gross income (AGI) calculated by the VT Department of Taxes multiplied by a percentage to estimate FMI. The numbers for the Addison Region are the FMI as calculated by the U.S. Department of Housing and Urban Development.

 


The Regional Plan as it appears on this website is not the official version of the plan. For official purposes please refer to the published version, which is available at the ACRPC office and at municipal offices in the region. Some sections can be downloaded in their official format as PDF documents from this website.