4. Economic Base
5. Natural Resources
6. Transportation 7. Utilities & Facilities 8. Energy 9. Future Land Use 10. Consistency


page last updated on

Table 3-14 Projected Number of Households & Housing Units Needed 2000 – 2025
ACRPC
Households
Housing Units Needed
Units
New Units Required to Meet Need
2000
2005
2010
2015
2020
2025
2000
2005
2010
2015
2020
2025
2000
2000
2005
2010
2015
2020
2025
Total
Addison 494 571 618 668 720 776 519 600 649 701 756 814 515 4 81 49 52 55 58 299
Bridport 456 519 557 595 635 674 479 545 585 625 666 708 471 8 66 40 40 41 42 237
Bristol 1,460 1,434 1,520 1,606 1,690 1,773 1,533 1,505 1,596 1,686 1,774 1,861 1,507 26 (28) 90 90 88 87 354
Cornwall 427 467 488 507 525 542 448 490 512 533 552 570 448 0 42 22 21 19 18 122
Ferrisburgh 1,014 1,110 1,192 1,275 1,359 1,445 1,065 1,165 1,251 1,339 1,427 1,517 1,049 16 100 86 88 88 90 468
Goshen 84 92 104 116 130 145 88 96 109 122 137 153 91 (3) 8 12 13 14 16 62
Leicester 391 441 478 516 556 597 411 463 502 542 584 627 405 6 52 39 40 42 43 222
Lincoln 462 471 498 526 552 579 485 495 523 552 580 608 478 7 9 29 29 28 28 130
Middlebury 2,657 2,859 3,054 3,250 3,446 3,643 2,790 3,002 3,207 3,413 3,618 3,825 2,759 31 213 204 206 205 207 1,066
Monkton 642 782 897 1,025 1,167 1,325 674 821 942 1,076 1,225 1,391 654 20 147 121 135 149 166 737
New Haven 613 626 683 746 817 895 644 657 717 784 858 940 634 10 14 60 67 74 82 306
Orwell 441 458 485 513 541 569 463 481 510 539 568 597 459 4 18 29 29 29 30 138
Panton 248 267 280 292 304 315 260 281 294 306 319 330 252 8 20 13 13 12 12 78
Ripton 210 248 298 356 421 493 221 260 313 374 442 518 220 1 40 53 60 68 76 298
Salisbury 423 486 536 590 647 707 444 510 563 619 679 742 445 (1) 66 53 56 60 63 297
Shoreham 453 467 492 517 542 566 476 490 516 543 569 595 469 7 14 26 27 26 26 126
Starksboro 668 768 860 959 1,065 1,180 701 806 903 1,006 1,118 1,239 696 5 105 96 104 112 120 543
Vergennes 979 1,027 1,038 1,043 1,044 1,041 1,028 1,079 1,090 1,096 1,096 1,093 1,027 1 51 11 6 0 (4) 66
Waltham 178 176 187 196 206 214 187 185 196 206 216 224 188 (1) (2) 11 10 10 8 36
Weybridge 322 365 387 409 431 452 338 383 407 430 452 475 331 7 45 24 23 23 22 144
Whiting 155 160 173 192 217 239 163 168 182 201 228 251 161 2 5 14 19 27 22 90
Addison Region 12,777 13,767 14,771 15,814 16,899 18,026 13,416 14,455 15,509 16,605 17,743 18,927 13,259 157 1,040 1,054 1,096 1,138 1,184 5,668

Source: Extrapolated from U.S. Census Data and ACRPC Population Projection [15]

[15] Projected number of households is based on ACRPC’s low population estimate (includes only those people living in households, not those living in group quarters) and assumes a continued rate of decline in household size. The housing unit need was calculated by taking the projected number of households and adding 5% for the minimum desirable vacancy rate.

 


The Regional Plan as it appears on this website is not the official version of the plan. For official purposes please refer to the published version, which is available at the ACRPC office and at municipal offices in the region. Some sections can be downloaded in their official format as PDF documents from this website.