4. Economic Base
5. Natural Resources
6. Transportation 7. Utilities & Facilities 8. Energy 9. Future Land Use 10. Consistency


page last updated on

Table 3-11 Housing Unit Occupancy 1970 – 2000
ACRPC
Total
Units
Year-round Units
Seasonal Units
Year-round Units
Year-round Occupied Units
Occupied
Vacant
Owner
Renter
#
%
#
%
#
%
#
%
#
%
#
%
Addison 1970 333 217 65.20% 116 34.80% 214 98.60% 3 1.40% 165 77.10% 49 22.90%
1980 465 313 67.30% 152 32.70% 292 93.30% 21 6.70% 240 82.20% 52 17.80%
1990 523 415 79.30% 108 20.70% 350 84.30% 65 15.70% 288 82.30% 62 17.70%
2000 651 515 79.10% 136 20.90% 494 95.90% 21 4.10% 418 84.60% 76 15.40%
Bridport 1970 319 217 68.00% 102 32.00% 213 98.20% 4 1.80% 177 83.10% 36 16.90%
1980 432 339 78.50% 93 21.50% 315 92.90% 24 7.10% 254 80.60% 61 19.40%
1990 508 429 84.40% 79 15.60% 402 93.70% 27 6.30% 296 73.60% 106 26.40%
2000 553 471 85.20% 82 14.80% 456 96.80% 15 3.20% 350 76.80% 106 23.20%
Bristol 1970 858 814 94.90% 44 5.10% 795 97.70% 19 2.30% 613 77.10% 182 22.90%
1980 1,225 1,179 96.20% 46 3.80% 1,115 94.60% 64 5.40% 803 72.00% 312 28.00%
1990 1,471 1,438 97.80% 33 2.20% 1,376 95.70% 62 4.30% 922 67.00% 454 33.00%
2000 1,546 1,507 97.50% 39 2.50% 1,460 96.90% 47 3.10% 1,007 69.00% 453 31.00%
Cornwall 1970 279 256 91.80% 23 8.20% 248 96.90% 8 3.10% 196 79.00% 52 21.00%
1980 341 340 99.70% 1 0.30% 324 95.30% 16 4.70% 271 83.60% 53 16.40%
1990 416 414 99.50% 2 0.50% 387 93.50% 27 6.50% 317 81.90% 70 18.10%
2000 464 448 96.60% 16 3.40% 427 95.30% 21 4.70% 362 84.80% 65 15.20%
Ferrisburgh 1970 742 517 69.70% 225 30.30% 503 97.30% 14 2.70% 411 81.70% 92 18.30%
1980 1,023 712 69.60% 311 30.40% 689 96.80% 23 3.20% 582 84.50% 107 15.50%
1990 1,261 997 79.10% 264 20.90% 815 81.70% 182 18.30% 679 83.30% 136 16.70%
2000 1,415 1,049 74.10% 366 25.90% 1,014 96.70% 35 3.30% 833 82.10% 181 17.90%
Goshen 1970 84 38 45.20% 46 54.80% 38 100.00% - 0.00% 35 92.10% 3 7.90%
1980 111 69 62.20% 42 37.80% 59 85.50% 10 14.50% 48 81.40% 11 18.60%
1990 112 81 72.30% 31 27.70% 72 88.90% 9 11.10% 62 86.10% 10 13.90%
2000 114 91 79.80% 23 20.20% 84 92.30% 7 7.70% 63 75.00% 21 25.00%
Leicester 1970 379 167 44.10% 212 55.90% 167 100.00% - - 147 88.00% 20 12.00%
1980 548 329 60.00% 219 40.00% 268 81.50% 61 18.50% 216 80.60% 52 19.40%
1990 577 349 60.50% 228 39.50% 322 92.30% 27 7.70% 262 81.40% 60 18.60%
2000 618 405 65.50% 213 34.50% 391 96.50% 14 3.50% 324 82.90% 67 17.10%
Lincoln 1970 303 175 57.80% 128 42.20% 168 96.00% 7 4.00% 145 86.30% 23 13.70%
1980 456 324 71.10% 132 28.90% 298 92.00% 26 8.00% 242 81.20% 56 18.80%
1990 533 412 77.30% 121 22.70% 375 91.00% 37 9.00% 294 78.40% 81 21.60%
2000 566 478 84.50% 88 15.50% 462 96.70% 16 3.30% 384 83.10% 78 16.90%
Middlebury 1970 1,732 1,664 96.10% 68 3.90% 1,621 97.40% 43 2.60% 1,071 66.10% 550 33.90%
1980 2,234 2,225 99.60% 9 0.40% 2,139 96.10% 86 3.90% 1,319 61.70% 820 38.30%
1990 2,630 2,610 99.20% 20 0.80% 2,441 93.50% 169 6.50% 1,566 64.20% 875 35.80%
2000 2,805 2,759 98.40% 46 1.60% 2,657 96.30% 102 3.70% 1,568 59.00% 1,089 41.00%
Monkton 1970 247 199 80.60% 48 19.40% 197 99.00% 2 1.00% 164 83.20% 33 16.80%
1980 434 386 88.90% 48 11.10% 382 99.00% 4 1.00% 337 88.20% 45 11.80%
1990 565 528 93.50% 37 6.50% 503 95.30% 25 4.70% 447 88.90% 56 11.10%
2000 687 654 95.20% 33 4.80% 642 98.20% 12 1.80% 577 89.90% 65 10.10%
New
Haven
1970 293 276 94.20% 17 5.80% 267 96.70% 9 3.30% 202 75.70% 65 24.30%
1980 425 410 96.50% 15 3.50% 403 98.30% 7 1.70% 319 79.20% 84 20.80%
1990 544 537 98.70% 7 1.30% 500 93.10% 37 6.90% 404 80.80% 96 19.20%
2000 646 634 98.10% 12 1.90% 613 96.70% 21 3.30% 494 80.60% 119 19.40%
Orwell 1970 346 241 69.70% 105 30.30% 237 98.30% 4 1.70% 183 77.20% 54 22.80%
1980 471 340 72.20% 131 27.80% 290 85.30% 50 14.70% 237 81.70% 53 18.30%
1990 535 409 76.40% 126 23.60% 381 93.20% 28 6.80% 311 81.60% 70 18.40%
2000 577 459 79.50% 118 20.50% 441 96.10% 18 3.90% 379 85.90% 62 14.10%
Panton 1970 131 109 83.20% 22 16.80% 109 100.00% - 0.00% 96 88.10% 13 11.90%
1980 216 194 89.80% 22 10.20% 173 89.20% 21 10.80% 136 78.60% 37 21.40%
1990 249 242 97.20% 7 2.80% 216 89.30% 26 10.70% 168 77.80% 48 22.20%
2000 276 252 91.30% 24 8.70% 248 98.40% 4 1.60% 198 79.80% 50 20.20%
Ripton 1970 149 68 45.60% 81 54.40% 67 98.50% 1 1.50% 52 77.60% 15 22.40%
1980 281 166 59.10% 115 40.90% 146 88.00% 20 12.00% 113 77.40% 33 22.60%
1990 282 179 63.50% 103 36.50% 175 97.80% 4 2.20% 132 75.40% 43 24.60%
2000 283 220 77.70% 63 22.30% 210 95.50% 10 4.50% 165 78.60% 45 21.40%
Salisbury 1970 447 195 43.60% 252 56.40% 184 94.40% 11 5.60% 155 84.20% 29 15.80%
1980 550 290 52.70% 260 47.30% 274 94.50% 16 5.50% 229 83.60% 45 16.40%
1990 566 374 66.10% 192 33.90% 354 94.70% 20 5.30% 290 81.90% 64 18.10%
2000 628 445 70.90% 183 29.10% 423 95.10% 22 4.90% 349 82.50% 74 17.50%
Shoreham 1970 291 225 77.30% 66 22.70% 213 94.70% 12 5.30% 165 77.50% 48 22.50%
1980 441 341 77.30% 100 22.70% 302 88.60% 39 11.40% 238 78.80% 64 21.20%
1990 511 430 84.10% 81 15.90% 388 90.20% 42 9.80% 309 79.60% 79 20.40%
2000 556 469 84.40% 87 15.60% 453 96.60% 16 3.40% 353 77.90% 100 22.10%
Starksboro 1970 287 205 71.40% 82 28.60% 197 96.10% 8 3.90% 170 86.30% 27 13.70%
1980 607 487 80.20% 120 19.80% 455 93.40% 32 6.60% 381 83.70% 74 16.30%
1990 678 574 84.70% 104 15.30% 559 97.40% 15 2.60% 479 85.70% 80 14.30%
2000 765 696 91.00% 69 9.00% 668 96.00% 28 4.00% 563 84.30% 105 15.70%
Vergennes 1970 710 698 98.30% 12 1.70% 683 97.90% 15 2.10% 432 63.30% 251 36.70%
1980 824 817 99.20% 7 0.80% 779 95.30% 38 4.70% 525 67.40% 254 32.60%
1990 1,010 1,005 99.50% 5 0.50% 953 94.80% 52 5.20% 578 60.70% 375 39.30%
2000 1,032 1,027 99.50% 5 0.50% 979 95.30% 48 4.70% 639 65.30% 340 34.70%
Waltham 1970 81 79 97.50% 2 2.50% 79 100.00% - - 67 84.80% 12 15.20%
1980 139 136 97.80% 3 2.20% 130 95.60% 6 4.40% 115 88.50% 15 11.50%
1990 183 182 99.50% 1 0.50% 170 93.40% 12 6.60% 134 78.80% 36 21.20%
2000 197 188 95.40% 9 4.60% 178 94.70% 10 5.30% 146 82.00% 32 18.00%
Weybridge 1970 182 168 92.30% 14 7.70% 165 98.20% 3 1.80% 127 77.00% 38 23.00%
1980 245 243 99.20% 2 0.80% 224 92.20% 19 7.80% 184 82.10% 40 17.90%
1990 293 290 99.00% 3 1.00% 280 96.60% 10 3.40% 234 83.60% 46 16.40%
2000 334 331 99.10% 3 0.90% 322 97.30% 9 2.70% 270 83.90% 52 16.10%
Whiting 1970 100 93 93.00% 7 7.00% 90 96.80% 3 3.20% 70 77.80% 20 22.20%
1980 135 132 97.80% 3 2.20% 116 87.90% 16 12.10% 94 81.00% 22 19.00%
1990 159 154 96.90% 5 3.10% 137 89.00% 17 11.00% 107 78.10% 30 21.90%
2000 167 161 96.40% 6 3.60% 155 96.30% 6 3.70% 121 78.10% 34 21.90%
Addison
Region
1970 8,293 6,621 79.80% 1,672 20.20% 6,455 97.50% 166 2.50% 4,843 75.00% 1,612 25.00%
1980 11,603 9,772 84.20% 1,831 15.80% 9,173 93.90% 599 6.10% 6,883 75.00% 2,290 25.00%
1990 13,606 12,049 88.60% 1,557 11.40% 11,156 92.60% 893 7.40% 8,279 74.20% 2,877 25.80%
2000 14,880 13,259 89.10% 1,621 10.90% 12,777 96.40% 482 3.60% 9,563 74.80% 3,214 25.20%
Source: U.S. Census Bureau

 


The Regional Plan as it appears on this website is not the official version of the plan. For official purposes please refer to the published version, which is available at the ACRPC office and at municipal offices in the region. Some sections can be downloaded in their official format as PDF documents from this website.